Printer Kasir (Receipt) >> Printer Kasir Epson TM-H5000II
![]() | Harga : $ 0.00 PRODUCT CODE : PRINTER KASIR Manufacture : EPSON |
High-End POS Printer Sistem
(Receipt: Line, Slip :9-pin, Serial Dot)
Thermal / Dot Multifungsi
Fleksibilitas diperluas dengan kedua thermal dan dot matrix pencetakan. Penerimaan output di 38 LPS cepat (1 / 8 “), ditambah tangga dan pagar mencetak kode bar.
Wide Slip Printing
Bisa mencetak slip hingga 88 kolom lebar, dengan satu asli dan empat salinan. Dilengkapi dengan berbagai fitur berguna lainnya
SPESIFIKASI
| Data Buffer | 4 k bytes or 42 bytes |
|---|---|
| Characters per inch | 15 CPI / 20 CPI, 16.7 CPI |
| Paper Dimensions | Receipt: Thermal roll paper 79.5 + 0.5 X 83.0, Slip:70 (W) X 70 (L) to 210(W) X 297(L) |
| Character Size | 0.99 (W) X 2.4 (H) X 1.41 (W) X 3.39 (H) mm,1.3 (W) X 3.1(H) / 1.6(W) X 3.1(H) mm |
| Inked Ribbon | ERC-31B (Black) |
| Paper Thickness | Receipt: 0.06 to 0.07, Slip: 0.09 to 0.36 |
| Print Speed | 28.4 LPS, 311 / 233 CPS |
| Interfaces | RS-232C / BI-directional Parallel,RS485 |
| Copy Capability | one original and four copy |
| Print Fonts | 9 X 17 / 12 X 24 Receipt |
| Characters Set | 95 Alphanumeric,32 International,128 X 7 Graphic |
| Power Consumption | Receipt Approx. 1.7A Slip Approx. 1.9A |
|---|---|
| Power Supply Option | PS-180 |
| Power Supply | 24 VDC + 10% |
| Weight | 6.5 kg |
|---|---|
| Dimensions | 252 X 331 X 200 mm |
EPSON Rp 0.00 | EPSON Rp 0.00 | EPSON Rp 0.00 |
EPSON $ 0.00 | EPSON Rp 0.00 | EPSON $ 0.00 |
EPSON Rp 0.00 | EPSON $ 0.00 | Epson Rp 0.00 |
EPSON $ 0.00 | EPSON Rp 0.00 | EPSON $ 0.00 |
Halaman : 1 | 2 |








Categories
Brands
Product Slide
